| UK Men's Size | EU | US | CM | CHN (mm) |
|---|---|---|---|---|
| 3 | 36 | 4 | - | - |
| 3.5 | 37 | 4.5 | 22.5 | 225 |
| 4 | 37.5 | 5 | 23 | 230 |
| 4.5 | 38 | 5.5 | 23.5 | 235 |
| 5 | 38.5 | 6 | 24 | 240 |
| 5.5 | 39 | 6.5 | 24.5 | 245 |
| 6 | 40 | 7 | 25 | 250 |
| 6.5 | 40.5 | 7.5 | 25.5 | 255 |
| 7 | 41 | 8 | 26 | 260 |
| 7.5 | 42 | 8.5 | 26.5 | 265 |
| 8 | 42.5 | 9 | 27 | 270 |
| 8.5 | 43 | 9.5 | 27.5 | 275 |
| 9 | 44 | 10 | 28 | 280 |
| 9.5 | 44.5 | 10.5 | 28.5 | 285 |
| 10 | 45 | 11 | 29 | 290 |
| 10.5 | 46 | 11.5 | 29.5 | 295 |
| 11 | 46.5 | 12 | 30 | 300 |
| 11.5 | 47 | 12.5 | 30.5 | 305 |
| 12 | 48 | 13 | 31 | 310 |
| 12.5 | 48.5 | 13.5 | - | - |
| 13 | 49 | 14 | - | - |
| 13.5 | 49.5 | 14.5 | - | - |
| 14 | 50 | 15 | - | - |
| 15 | 51.5 | 16 | - | - |
For performance shoes, we recommend ordering up to a size above your regular shoe size.
Take a piece of paper and tape the paper to the floor, flush against a wall, preferably on hard flooring to ensure an accurate measurement. Place your foot on the paper with your heel directly against the wall.
Stand tall with weight fully on the foot you’re measuring. Don’t sit as the foot spreads under load.
Keep the pen vertical and trace around the foot. If possible, ask someone to help for accuracy.
Take a measurement in centimetres from the back of heel to the longest toe (may be big or second toe).
Feet differ, always use the longer measurement.
Our Fit Guarantee If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.