Women's Footwear
Women's Footwear
Find your size, any way you measure it.
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
4 | 2 | 34.5 | ||
4.5 | 2 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
UK Size Comparison
Saucony UK | New Balance | Asics | Under Armour | Adidas | Nike |
---|---|---|---|---|---|
2.5 | 2 | 2 | 2.5 | 2 | 2 |
3 | 2.5 | 2.5 | 3 | 2.5 | 2.5 |
3.5 | 3 | 3 | 3.5 | 3 | 3 |
4 | 3.5 | 3.5 | 4 | 3.5 | 3.5 |
4.5 | 4 | 4 | 4.5 | 4 | 4 |
5 | 4.5 | 4.5 | 5 | 4.5 | 4.5 |
5.5 | 5 | 5 | 5.5 | 5 | 5 |
6 | 5.5 | 5.5 | 6 | 5.5 | 5.5 |
6.5 | 6 | 6 | 6.5 | 6 | 6 |
7 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
7.5 | 7 | 7 | 7.5 | 7 | 7 |
8 | 7.5 | 7.5 | 8 | 7.5 | 7.5 |
8.5 | 8 | 8 | 8.5 | 8 | 8 |
Doesn't Fit?
If it doesn't fit, return it within 28 days, as long as it's unworn, unwashed and unaltered.
Ver política de devoluciones
How do I convert a man's size to a woman's? (and vice versa)
Because every foot is different and its measurements are unique, we can't offer a recommendation for converting men's or women's footwear sizes.
Men's Size Chart