Baby/Toddler/Kids Footwear Size Chart
Baby (0-2 years) Footwear
UK | EUR | USA |
---|---|---|
15 | 0 | 0 |
16.5 | 0 | 1 |
17.5 | 1.5 | 2 |
18 | 2 | 2.5 |
18.5 | 2.5 | 3 |
19 | 3 | 3.5 |
19.5 | 3.5 | 4 |
20.5 | 4 | 4.5 |
21 | 4.5 | 5 |
21.5 | 5 | 5.5 |
22 | 5.5 | 6 |
23 | 6 | 6.5 |
23.5 | 6.5 | 7 |
24 | 7 | 7.5 |
25 | 7.5 | 8 |
Toddler (2-5 years) Footwear
UK | EUR | USA |
---|---|---|
25.5 | 8 | 8.5 |
26 | 8.5 | 9 |
26.5 | 9 | 9.5 |
27.5 | 9.5 | 10 |
28 | 10 | 10.5 |
28.5 | 10.5 | 11 |
29 | 11 | 11.5 |
30 | 11.5 | 12 |
Kids (5+ years) Footwear
UK | EUR | USA |
---|---|---|
12 | 30.5 | 12.5 |
12.5 | 31 | 13 |
13 | 32 | 13.5 |
13.5 | 32.5 | 1 |
1 | 33 | 1.5 |
1.5 | 33.5 | 2 |
2 | 34.5 | 2.5 |
2.5 | 35 | 3 |
3 | 35.5 | 3.5 |
3.5 | 36 | 4 |
4 | 36.5 | 4.5 |
4.5 | 37 | 5 |
5 | 37.5 | 5.5 |
5.5 | 38 | 6 |
6 | 38.5 | 6.5 |
6.5 | 39 | 7 |