Men's Clothing Size Chart
US
Men's Size
Chest (in) Chest (cm) Waist (in) Waist (cm) Inseam (in) Inseam (cm)
S 35-38 in 89-96 cm 29-31 in 75-79 cm 31.5 in 80 cm
M 38-41 in 96-104 cm 31-34 in 79-86 cm 32 in 82 cm
L 41-44 in 104-112 cm 34-37 in 86-94 cm 32.5 in 83 cm
XL 44-47 in 112-119 cm 37-41 in 94-104 cm 33 in 84 cm
2XL 48-52 in 122-132 cm 41-45 in 104-114 cm 33.5 in 85 cm
3XL 52-56 in 132-142 cm 45-49 in 114-124 cm 34 in 86 cm

How To Measure

Bust/Chest:

With arms relaxed at sides, measure around the fullest part of the chest/bust.

Waist:

Measure around the natural waistline, smallest part of waist.

Hips:

Standing with legs together, measure around fullest part of hips.

Inseam:

Measure inside length of your leg from crotch to bottom of ankle.