All Size Charts
- Men's
- Women's
- Unisex
- Kids'
- Shoes
- Clothing
- Socks
- Shoes
- Clothing
- Bras
- Socks
- Shoes
- Apparel
- Gloves
- Socks
- Shoes
- Socks
| US Men/Unisex | US Women | Foot Length (in) | UK | EU | JPN (cm) |
|---|---|---|---|---|---|
| 3 | 4.5 | 8 5/8 in | 2 | 35 | 21 cm |
| 3.5 | 5 | 8 3/4 in | 2.5 | 35.5 | 21.5 cm |
| 4 | 5.5 | 9 in | 3 | 36 | 22 cm |
| 4.5 | 6 | 9 1/8 in | 3.5 | 37 | 22.5 cm |
| 5 | 6.5 | 9 3/8 in | 4 | 37.5 | 23 cm |
| 5.5 | 7 | 9 1/2 in | 4.5 | 38 | 23.5 cm |
| 6 | 7.5 | 9 5/8 in | 5 | 38.5 | 24 cm |
| 6.5 | 8 | 9 3/4 in | 5.5 | 39 | 24.5 cm |
| 7 | 8.5 | 10 in | 6 | 40 | 25 cm |
| 7.5 | 9 | 10 1/8 in | 6.5 | 40.5 | 25.5 cm |
| 8 | 9.5 | 10 1/4 in | 7 | 41 | 26 cm |
| 8.5 | 10 | 10 1/2 in | 7.5 | 42 | 26.5 cm |
| 9 | 10.5 | 10 5/8 in | 8 | 42.5 | 27 cm |
| 9.5 | 11 | 10 3/4 in | 8.5 | 43 | 27.5 cm |
| 10 | 11.5 | 11 in | 9 | 44 | 28 cm |
| 10.5 | 12 | 11 1/8 in | 9.5 | 44.5 | 28.5 cm |
| 11 | 12.5 | 11 1/4 in | 10 | 45 | 29 cm |
| 11.5 | 13 | 11 1/2 in | 10.5 | 46 | 29.5 cm |
| 12 | 13.5 | 11 5/8 in | 11 | 46.5 | 30 cm |
| 12.5 | 14 | 11 3/4 in | 11.5 | 47 | 30.5 cm |
| 13 | 14.5 | 12 in | 12 | 48 | 31 cm |
| 13.5 | 15 | 12 1/8 in | 12.5 | 48.5 | 31.5 cm |
| 14 | 15.5 | 12 1/4 in | 13 | 49 | 32 cm |
| 14.5 | 16 | 12 1/2 in | 13.5 | 49.5 | 32.5 cm |
| 15 | 16.5 | 12 5/8 in | 14 | 50 | 33 cm |
| 16 | 17 | 13 in | 15 | 51.5 | 34 cm |
| 17 | 17.5 | 13 1/4 in | 16 | 53 | 35 cm |
For performance shoes, we recommend selecting a size up from your usual lifestyle shoe size.
How to measure your shoe size:
-
Tape the paper to the floor, flush against a wall. Place your heel directly against the wall. Hard flooring ensures an accurate measurement.
-
Stand tall with weight fully on the foot you're measuring. Don't sit as the foot spreads under load.
-
Keep the pen vertical and trace around the foot. If possible, ask someone to help for accuracy.
-
Use a ruler to measure from back of heel to the longest toe (may be big or second toe).
-
Feet differ, always use the longer measurement.
| US Men's Size |
Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| S | 35-38 in | 89-96 cm | 29-31 in | 75-79 cm | 31.5 in | 80 cm |
| M | 38-41 in | 96-104 cm | 31-34 in | 79-86 cm | 32 in | 82 cm |
| L | 41-44 in | 104-112 cm | 34-37 in | 86-94 cm | 32.5 in | 83 cm |
| XL | 44-47 in | 112-119 cm | 37-41 in | 94-104 cm | 33 in | 84 cm |
| 2XL | 48-52 in | 122-132 cm | 41-45 in | 104-114 cm | 33.5 in | 85 cm |
| 3XL | 52-56 in | 132-142 cm | 45-49 in | 114-124 cm | 34 in | 86 cm |
How To Measure
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
| Men's Sock Size | US Men's Shoe Size | EU Men's Shoe Size |
|---|---|---|
| M | 6-9 | 38-42 |
| L | 9-12 | 42-46 |
| XL | 12-15 | 46-50 |
| US Women | US Men/Unisex | Foot Length (in) | UK | EU | JPN (cm) |
|---|---|---|---|---|---|
| 4.5 | 3 | 8 5/8 in | 2 | 35 | 21 cm |
| 5 | 3.5 | 8 3/4 in | 2.5 | 35.5 | 21.5 cm |
| 5.5 | 4 | 9 in | 3 | 36 | 22 cm |
| 6 | 4.5 | 9 1/8 in | 3.5 | 37 | 22.5 cm |
| 6.5 | 5 | 9 3/8 in | 4 | 37.5 | 23 cm |
| 7 | 5.5 | 9 1/2 in | 4.5 | 38 | 23.5 cm |
| 7.5 | 6 | 9 5/8 in | 5 | 38.5 | 24 cm |
| 8 | 6.5 | 9 3/4 in | 5.5 | 39 | 24.5 cm |
| 8.5 | 7 | 10 in | 6 | 40 | 25 cm |
| 9 | 7.5 | 10 1/8 in | 6.5 | 40.5 | 25.5 cm |
| 9.5 | 8 | 10 1/4 in | 7 | 41 | 26 cm |
| 10 | 8.5 | 10 1/2 in | 7.5 | 42 | 26.5 cm |
| 10.5 | 9 | 10 5/8 in | 8 | 42.5 | 27 cm |
| 11 | 9.5 | 10 3/4 in | 8.5 | 43 | 27.5 cm |
| 11.5 | 10 | 11 in | 9 | 44 | 28 cm |
| 12 | 10.5 | 11 1/8 in | 9.5 | 44.5 | 28.5 cm |
| 12.5 | 11 | 11 1/4 in | 10 | 45 | 29 cm |
| 13 | 11.5 | 11 1/2 in | 10.5 | 46 | 29.5 cm |
| 13.5 | 12 | 11 5/8 in | 11 | 46.5 | 30 cm |
| 14 | 12.5 | 11 3/4 in | 11.5 | 47 | 30.5 cm |
| 14.5 | 13 | 12 in | 12 | 48 | 31 cm |
| 15 | 13.5 | 12 1/8 in | 12.5 | 48.5 | 31.5 cm |
| 15.5 | 14 | 12 1/4 in | 13 | 49 | 32 cm |
| 16 | 14.5 | 12 1/2 in | 13.5 | 49.5 | 32.5 cm |
| 16.5 | 15 | 12 5/8 in | 14 | 50 | 33 cm |
| 17 | 16 | 13 in | 15 | 51.5 | 34 cm |
| 17.5 | 17 | 13 1/4 in | 16 | 53 | 35 cm |
For performance shoes, we recommend selecting a size up from your usual lifestyle shoe size.
How to measure your shoe size:
-
Tape the paper to the floor, flush against a wall. Place your heel directly against the wall. Hard flooring ensures an accurate measurement.
-
Stand tall with weight fully on the foot you're measuring. Don't sit as the foot spreads under load.
-
Keep the pen vertical and trace around the foot. If possible, ask someone to help for accuracy.
-
Use a ruler to measure from back of heel to the longest toe (may be big or second toe).
-
Feet differ, always use the longer measurement.
| US Women's Size | US Women's Numeric Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 0 | 29-30 in | 74-76 cm | 23-24 in | 58-61 cm | 32-33 in | 81-84 cm | 29 in | 74 cm |
| XS | 0-2 | 30-32 in | 76- 81 cm | 24-26 in | 61-66 cm | 33-35 in | 84-89 cm | 29 in | 74 cm |
| S | 4-6 | 32-35 in | 81-89 cm | 26-28 in | 66-71 cm | 35-38 in | 89-96 cm | 29.5 in | 75 cm |
| M | 8-10 | 35-37 in | 89-94 cm | 28-30 in | 71-76 cm | 38-40 in | 96-102 cm | 30 in | 76 cm |
| L | 12-14 | 37-40 in | 94-102 cm | 31-34 in | 79-86 cm | 40-43 in | 102-109 cm | 30.5 in | 77 cm |
| XL | 16-18 | 40-44 in | 102-112 cm | 34-37 in | 86-94 cm | 43-47 in | 109-119 cm | 31 in | 78 cm |
| 2XL | 20-22 | 44-47 in | 112-119 cm | 38-41 in | 96-104 cm | 47-50 in | 119-127 cm | 31 in | 78 cm |
How To Measure
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
| Bust Sizing: Measurement Difference (in) |
Bust Sizing: Cup Size |
Band Sizing: Measurement (in) |
Band Sizing: Bra Size |
US Women's Size |
|---|---|---|---|---|
| Up to 1⁄2 in | AA | 26-27 in | 30A-C | XXS |
| Up to 1⁄2 in | AA | 27-28 in | 32A-C | XS |
| 1⁄2-1 in | A | 29-30 in | 34A-C | S |
| 1-2 in | B | 31-32 in | 36A-C | M |
| 2-3 in | C | 33-34 in | 38A-C | L |
| 3-4 in | D | 35-36 in | 40A-B | XL |
| 4-5 in | DD | 38-40 in | 42A | 2X |
How To Measure
Bust/Chest:
With arms relaxed at sides, measure around the fullest part of the chest/bust.
Waist:
Measure around the natural waistline, smallest part of waist.
Hips:
Standing with legs together, measure around fullest part of hips.
Inseam:
Measure inside length of your leg from crotch to bottom of ankle.
| Women's Sock Size | US Women's Shoe Size | EU Women's Shoe Size |
|---|---|---|
| S | 4-7 | 34-38 |
| M | 7-10 | 38-42 |
| L | 10-13 | 42-46 |
| US Men/Unisex | US Women | Foot Length (in) | UK | EU | JPN (cm) |
|---|---|---|---|---|---|
| 3 | 4.5 | 8 5/8 in | 2 | 35 | 21 cm |
| 3.5 | 5 | 8 3/4 in | 2.5 | 35.5 | 21.5 cm |
| 4 | 5.5 | 9 in | 3 | 36 | 22 cm |
| 4.5 | 6 | 9 1/8 in | 3.5 | 37 | 22.5 cm |
| 5 | 6.5 | 9 3/8 in | 4 | 37.5 | 23 cm |
| 5.5 | 7 | 9 1/2 in | 4.5 | 38 | 23.5 cm |
| 6 | 7.5 | 9 5/8 in | 5 | 38.5 | 24 cm |
| 6.5 | 8 | 9 3/4 in | 5.5 | 39 | 24.5 cm |
| 7 | 8.5 | 10 in | 6 | 40 | 25 cm |
| 7.5 | 9 | 10 1/8 in | 6.5 | 40.5 | 25.5 cm |
| 8 | 9.5 | 10 1/4 in | 7 | 41 | 26 cm |
| 8.5 | 10 | 10 1/2 in | 7.5 | 42 | 26.5 cm |
| 9 | 10.5 | 10 5/8 in | 8 | 42.5 | 27 cm |
| 9.5 | 11 | 10 3/4 in | 8.5 | 43 | 27.5 cm |
| 10 | 11.5 | 11 in | 9 | 44 | 28 cm |
| 10.5 | 12 | 11 1/8 in | 9.5 | 44.5 | 28.5 cm |
| 11 | 12.5 | 11 1/4 in | 10 | 45 | 29 cm |
| 11.5 | 13 | 11 1/2 in | 10.5 | 46 | 29.5 cm |
| 12 | 13.5 | 11 5/8 in | 11 | 46.5 | 30 cm |
| 12.5 | 14 | 11 3/4 in | 11.5 | 47 | 30.5 cm |
| 13 | 14.5 | 12 in | 12 | 48 | 31 cm |
| 13.5 | 15 | 12 1/8 in | 12.5 | 48.5 | 31.5 cm |
| 14 | 15.5 | 12 1/4 in | 13 | 49 | 32 cm |
| 14.5 | 16 | 12 1/2 in | 13.5 | 49.5 | 32.5 cm |
| 15 | 16.5 | 12 5/8 in | 14 | 50 | 33 cm |
| 16 | 17 | 13 in | 15 | 51.5 | 34 cm |
| 17 | 17.5 | 13 1/4 in | 16 | 53 | 35 cm |
For performance shoes, we recommend selecting a size up from your usual lifestyle shoe size.
How to measure your shoe size:
-
Tape the paper to the floor, flush against a wall. Place your heel directly against the wall. Hard flooring ensures an accurate measurement.
-
Stand tall with weight fully on the foot you're measuring. Don't sit as the foot spreads under load.
-
Keep the pen vertical and trace around the foot. If possible, ask someone to help for accuracy.
-
Use a ruler to measure from back of heel to the longest toe (may be big or second toe).
-
Feet differ, always use the longer measurement.
| Unisex Apparel Size | Unisex XXS | Unisex XS | Unisex S | Unisex M | Unisex L | Unisex XL | Unisex 2XL | Unisex 3XL |
|---|---|---|---|---|---|---|---|---|
| CHEST | 30-32in 76-81cm |
32-35in 81-89cm |
35-38in 89-96cm |
38-41in 96-104cm |
41-44in 104-112cm |
44-47in 112-119cm |
48-52in 122-132cm |
52-56in 132-142cm |
| WAIST | 24-26in 61-66 cm |
26-28in 66-71cm |
29-31in 75-79cm |
31-34in 79-86cm |
34-37in 86-94cm |
37-41in 94-104cm |
41-45in 104-114cm |
45-49in 114-124cm |
| INSEAM | 29in 74cm |
29 1/2in 75cm |
31 1/2in 80cm |
32in 82cm |
32.5in 83cm |
33in 84cm |
33.5in 85cm |
34in 86cm |
| SLEEVE LENGTH | 30in 76cm |
31in 79cm |
32.5in 82cm |
34in 86cm |
35in 90cm |
36in 92cm |
37in 94cm |
38in 96cm |
| Unisex Glove Size | Hand Circumference (in) | Hand Length (in) |
|---|---|---|
| XS | 6-6.5 in | 6-6.5 in |
| S | 7-7.5 in | 7-7.5 in |
| M | 8-8.5 in | 8-8.5 in |
| L | 9-9.5 in | 9-9.5 in |
| XL | 10-10.5 in | 10-10.5 in |
| Shoe Size | S | M | L | XL |
|---|---|---|---|---|
| Men's | 4-6 | 6-9 | 9-12 | 12-14 |
| Women's | 5-7 | 7-10 | 10-13 | 13-15 |
| Europe | 36-39 | 40-43 | 43-46 | 46-49 |
| US Kids' | Foot Length (in) | UK | EU | JPN (cm) | US Women | US Men |
|---|---|---|---|---|---|---|
| 4 Little Kids | 4 3/4 in | 3 | 20 | 12 cm | - | - |
| 4.5 Little Kids | 5 in | 3.5 | 20.5 | 12.5 cm | - | - |
| 5 Little Kids | 5 1/8 in | 4 | 21 | 13 cm | - | - |
| 5.5 Little Kids | 5 3/8 in | 4.5 | 21.5 | 13.5 cm | - | - |
| 6 Little Kids | 5 5/8 in | 5 | 22 | 14 cm | - | - |
| 6.5 Little Kids | 5 5/8 in | 5.5 | 22.5 | 14 cm | - | - |
| 7 Little Kids | 5 3/4 in | 6 | 23 | 14.5 cm | - | - |
| 7.5 Little Kids | 5 3/4 in | 6.5 | 23.5 | 14.5 cm | - | - |
| 8 Little Kids | 6 in | 7 | 24 | 15 cm | - | - |
| 8.5 Little Kids | 6 in | 7.5 | 24.5 | 15 cm | - | - |
| 9 Little Kids | 6 1/8 in | 8 | 25 | 15.5 cm | - | - |
| 9.5 Little Kids | 6 1/8 in | 8.5 | 25.5 | 15.5 cm | - | - |
| 10 Little Kids | 6 3/8 in | 9 | 26 | 16 cm | - | - |
| 10.5 Little Kids | 6 1/2 in | 9.5 | 27 | 16.5 cm | - | - |
| 11 Little Kids | 6 3/4 in | 10 | 28 | 17 cm | - | - |
| 11.5 Little Kids | 7 in | 10.5 | 28.5 | 17.5 cm | - | - |
| 12 Little Kids | 7 1/8 in | 11 | 29 | 18 cm | - | - |
| 12.5 Big Kids | 7 3/8 in | 11.5 | 30 | 18.5 cm | - | - |
| 13 Big Kids | 7 1/2 in | 12 | 31 | 19 cm | - | - |
| 13.5 Big Kids | 7 3/4 in | 12.5 | 31.5 | 19.5 cm | - | - |
| 1 Big Kids | 7 7/8 in | 13 | 32 | 20 cm | - | - |
| 1.5 Big Kids | 8 1/8 in | 13.5 | 33 | 20.5 cm | - | - |
| 2 Big Kids | 8 5/8 in | 1 | 33.5 | 21 cm | 4.5 | 3 |
| 2.5 Big Kids | 8 3/4 in | 1.5 | 34 | 21.5 cm | 5 | 3.5 |
| 3 Big Kids | 9 in | 2 | 35 | 22 cm | 5.5 | 4 |
| 3.5 Big Kids | 9 1/8 in | 2.5 | 35.5 | 22.5 cm | 6 | 4.5 |
| 4 Big Kids | 9 3/8 in | 3 | 36 | 23 cm | 6.5 | 5 |
| 4.5 Big Kids | 9 1/2 in | 3.5 | 36.5 | 23.5 cm | 7 | 5.5 |
| 5 Big Kids | 9 5/8 in | 4 | 37 | 24 cm | 7.5 | 6 |
| 5.5 Big Kids | 9 3/4 in | 4.5 | 37.5 | 24.5 cm | 8 | 6.5 |
| 6 Big Kids | 10 in | 5 | 38 | 25 cm | 8.5 | 7 |
| 6.5 Big Kids | 10 1/8 in | 5.5 | 38.5 | 25.5 cm | 9 | 7.5 |
| 7 Big Kids | 10 1/4 in | 6 | 39 | 26 cm | 9.5 | 8 |
Find their perfect fit.
Get your child’s exact size and width with our printable guide, designed to make it easy to get it right the first time. No printer? No problem. Estimate their shoe size with our easy-to-use tool.
Kids’ Size Guide| Kids' Sock Size |
US Kids' Shoe Size | UK | EU |
|---|---|---|---|
| S/M | 9.5-3 | 8.5-2 | 27-34 |
| M/L | 3.5-7 | 2.5-6 | 35-38 |